ROBLOX

Rebirth Champions X Value List

Embark on an epic journey with the Rebirth Champions X Value List! Explore the worth of champions, abilities, and upgrades crucial for dominating the battlefield. Whether you’re assembling your dream team or refining your combat strategy, consult this list to evaluate the value of your assets and lead your champions to victory

Rebirth Champions X is one the most gripping clicker games. The game has sustained a long period, and it is still on the favour-list of many players. The game is free from any complexity, as the players only need to click and level up.

Catching and collecting pets manually through gameplay is difficult. Players choose the option to trade among players, which makes the game more exciting. Here, we will discuss more about the values of pets and items in the game Rebirth Champions X.

Value list:

Name Normal Golden Toxic Galaxy Rainbow
Fire Shard 100,000 Owner’s Choice N/A N/A N/A
Hacker Dragon 60,000 N/A N/A N/A N/A
Dreamy God 50,000 200,000 N/A N/A N/A
5M Immortal 18,000 Owner’s Choice Owner’s Choice Owner’s Choice Owner’s Choice
Snowman Dragon 17,500 70,000 N/A N/A N/A
Fire Star 15,000 Owner’s Choice N/A N/A N/A
Moon Knight 12,000 48,000 N/A N/A N/A
Dark Soul 10,000 40,000 Owner’s Choice Owner’s Choice N/A
Godly Butterfly 9,500 38,000 N/A N/A N/A
King of Tutel 9,000 27,000 81,000 243,000 729,000
Galaxy Dragon 7,500 30,000 N/A N/A N/A
Happy Bananna 7,500 30,000 N/A N/A N/A
Bread 7,000 21,000 63,000 189,000 567,000
50M Orbit 6,250 18,750 56,250 168,750 506,250
Immortal Shard 6,000 24,000 N/A N/A N/A
Eternal Bell 6,000 18,000 54,000 162,000 486,000
Jack O Lantern 5,500 16,500 49,500 148,500 445,500
Special 30K Pets 5,000 15,000 45,000 135,000 405,000
Baguette 4,500 18,000 N/A N/A N/A
75M Firework King 4,000 12,000 36,000 108,000 324,000
Easter Tutel 3,700 11,100 33,300 99,900 299,700
Mysterious 60M Destroyer 3,000 9,000 27,000 81,000 243,000
Destructed Crystal 3,000 9,000 27,000 81,000 243,000
90M Immortal Gem 3,000 9,000 27,000 81,000 243,000
Santa Champion 3,000 9,000 27,000 81,000 243,000
Eternal Sun 2,750 11,000 N/A N/A N/A
Fish Lord 2,500 7,500 22,500 67,500 202,500
Halloween Immortal 2,000 6,000 18,000 54,000 162,000
Autumn King 1,750 7,000 N/A N/A N/A
Angeloid 1,750 7,000 N/A N/A N/A
10M Beast 1,600 4,800 14,400 Owner’s Choice Owner’s Choice
Megalodon 1,500 4,500 13,500 40,500 121,500
95M Cupcake 1,500 4,500 13,500 40,500 121,500
50M Beast 1,200 3,600 10,800 32,400 97,200
Star Champion 1,000 3,000 9,000 27,000 67,500
Alien Tutel 1,000 3,000 9,000 27,000 67,500
Palm Gem 1,000 3,000 9,000 27,000 81,000
Destructed Planet 1,000 3,000 9,000 27,000 81,000
100M Terminator 1,000 3,000 9,000 27,000 81,000
2023 Immortal 1,000 3,000 9,000 27,000 81,000
Hacker Robot 925 2,775 8,325 24,975 74,925
Happy Sun 800 3,200 Owner’s Choice N/A N/A
Multiverse God 800 2,400 7,200 21,600 64,800
Royal Kitsune 800 3,200 N/A N/A N/A
60M Split 750 2,250 4,500 9,000 18,000
Neon Champion 750 2,250 6,750 20,250 60,750
Sun Lord 750 2,250 6,750 20,250 60,750
Aqua Monster 750 2,250 6,750 20,250 60,750
Saturn King 730 2,190 6,570 19,710 59,130
Solar System 700 2,100 6,300 18,900 47,250
Shadow Owl 700 2,100 6,300 18,900 56,700
Ancient Warrior 700 2,100 6,300 18,900 56,700
Mutated Shark 700 2,100 6,300 18,900 56,700
Anniversary Cake 700 2,100 6,300 18,900 Owner’s Choice
Exotic Beast 625 1,875 5,625 16,875 50,625
Ancient Lava Guardian 625 1,875 5,625 16,875 50,625
King Axolotl 600 1,800 5,400 16,200 48,600
Potion Monster 600 1,800 5,400 16,200 48,600
Pixel Portal 600 1,800 5,400 16,200 48,600
Magic Conch 600 1,800 5,400 16,200 48,600
The Kraken 600 1,800 5,400 16,200 48,600
Ocean Phoenix 575 1,725 5,175 15,525 46,575
Autumn Leaf 400 1,600 6,400 N/A N/A
Egg Overlord 325 975 2,925 8,775 26,325
Robux Book 300 1,200 4,800 N/A N/A
King Bunny 275 825 2,475 7,425 22,275
Solar Tutel 275 825 2,475 7,425 22,275
Frank-O-Bot 275 825 2,475 7,425 22,275
Palm Island 250 750 2,250 6,750 20,250
50M Trophy 240 720 2,160 6,480 19,440
5M Trophy 225 1,013 4,556 20,503 61,509
Easter King 200 400 800 1,600 3,200
75M Hexagon 200 600 1,800 5,400 16,200
90M Divine Crystal 200 600 1,800 5,400 16,200
Headless Horseman 200 600 1,800 5,400 16,200
Festive Serenity 200 600 1,800 5,400 16,200
10M Trophy 175 525 1,575 4,725 14,175
King Star 175 525 1,575 4,725 14,175
Water Monster 175 525 1,575 4,725 14,175
Magma King 175 525 1,575 4,725 14,175
Giant Kraken 175 525 1,575 4,725 14,175
50M Creature 150 300 600 1,200 2,400
95M Music Master 150 450 1,350 4,050 12,150
Galactic Gryphon 140 420 1,260 3,780 9,450
60M Trophy 135 405 1,215 3,645 10,935
Easter Immortal 125 250 500 1,000 2,000
60M Star 125 250 500 1,000 2,000
Huge Present 125 375 1,125 3,375 10,125
50M King 100 300 900 2,700 8,100
Easter Star 100 300 900 2,700 8,100
2023 Shard 100 300 900 2,700 8,100
Alien Creature 91 273 819 2,457 6,143
Cerberus 79 237 711 2,133 5,333
Mars Lord 75 225 675 2,025 5,063
King Dragon 75 225 675 2,025 6,075
Water Dragon 75 225 675 2,025 6,075
Magma Star 75 225 675 2,025 6,075
100M Trophy 75 225 675 2,025 6,075
Easter Creature 70 210 630 1,890 5,670
50M Defender 70 140 280 560 1,120
Flower Guardian 70 140 210 630 5,670
Tiki Protector 60 180 540 1,620 4,860
Godly Shark 60 180 540 1,620 4,860
Coral Dragon 60 180 540 1,620 4,860
Spring Immortal 55 110 165 495 4,455
Molten Smith 55 165 495 1,485 4,455
60M Trio 50 100 200 400 800
Shadow Skull 50 150 450 1,350 4,050
Aqua Gem 50 150 450 1,350 4,050
Enchanted Beast 50 150 450 1,350 4,050
Tetris Master 50 150 450 1,350 4,050
Cavern Leviathan 50 150 450 1,350 4,050
Roksek Trophy 50 150 450 1,350 Owner’s Choice
Christmas Tree 50 150 450 1,350 4,050
Egg King 45 90 135 405 3,645
Destructed Bat 45 135 405 1,215 3,645
Godly Axolotl 45 135 405 1,215 3,645
Neon Star 40 120 360 1,080 3,240
Black Hole 40 120 360 1,080 3,240
Ancient Moai 40 120 360 1,080 3,240
Tutel Trophy 40 120 360 1,080 3,240
Woiz Trophy 40 120 360 1,080 Owner’s Choice
Eternal Egg 35 105 315 945 2,835
King Hexagon 35 105 315 945 2,835
Water Shard 35 105 315 945 2,835
Magma Monster 35 105 315 945 2,835
Spring Dragon 35 70 105 315 2,835
Treasure Map 35 105 315 945 2,835
Devil Gem 35 105 315 945 2,835
Christmas Island 35 105 315 945 2,835
Egg Shard 30 60 90 270 2,430
Ice Overlord 30 60 90 270 2,430
Sun Phoenix 30 90 270 810 2,430
Saturn Elemental 30 90 270 810 2,430
Hacker Lord 30 90 270 810 2,430
75M Trophy 30 90 270 810 2,430
90M Trophy 30 90 270 810 2,430
95M Trophy 30 90 270 810 2,430
Christmas Cup 30 90 270 810 2,430
Steampunk Jellyfish 26 78 234 702 1,755
Kraken Shard 25 75 225 675 2,025
Pumpkin Shard 25 75 225 675 2,025
Firework Barrel 25 75 225 675 2,025
Bitboy Trophy 25 75 225 675 Owner’s Choice
Magic Creature 20 60 180 540 1,350
Volcano Overlord 20 40 60 180 1,620
Adaspo Trophy 20 60 180 540 Owner’s Choice
Tree Tutel 20 60 180 540 1,620
Zombie Tutel 18 54 162 486 1,215
5M Overlord 18 54 162 486 1,458
Easter Hexagon 15 30 45 135 1,215
Fire Golem 15 30 45 135 1,215
Igor trophy 15 45 135 405 Owner’s Choice
Void God 13 39 117 351 878
Blob Fish 12 36 108 324 972
Molten Dragon 12 36 108 324 972
Nuclear Lord 11 33 99 297 743
Alien Hexagon 11 33 99 297 743
Glitched King 11 22 33 99 891
Tutel 10 30 90 270 675
Huge Robot 10 30 90 270 675
Divine Harp 10 30 90 270 675
Devil 10 30 90 270 675
Mars Heart 10 30 90 270 675
Easter Basket 10 30 90 270 810
100M Immortal 10 30 90 270 810
100M Immortal Balloon 10 30 90 270 810
Prismatic Pyramid 9 27 81 243 608
Crystal Master 9 27 81 243 608
Crystal Gem 9 27 81 243 608
Gear Immortal 9 27 81 243 608
King Snake 9 27 81 243 729
Reaper Immortal 8 24 72 216 540
Sun King 8 24 72 216 540
10M Immortal 8 24 72 216 648
Spring Soul 8 16 24 72 648
Grotto Terror 8 24 72 216 648
Captain’s Spectre 8 24 72 216 648
Void King 7 21 63 189 473
Neon Shard 7 21 63 189 567
Ancient Starfish 7 21 63 189 567
5M Dragon 6 18 54 162 486
Glitched Dragon 6 12 18 54 486
Hacker Shard 6 18 54 162 486
King Of Light 6 18 54 162 486
King Jellyfish 6 18 54 162 486
Monster Axolotl 6 18 54 162 486
Mutated Dragon 6 18 54 162 486
Pixel Creature 6 18 54 162 486
Ocean Monster 6 18 54 162 486
Nuclear Overlord 5 15 45 135 338
Flower Spirit 5 10 15 45 405
Elemental Split 5 10 15 45 405
Surf Turtle 5 15 45 135 405
Shadow Hexagon 5 15 45 135 405
Sun Hydra 5 15 45 135 405
Saturn Core 5 15 45 135 405
Heaven Soul 4 12 36 108 270
10M Hexagon 4 12 36 108 324
60M Gift 4 12 36 108 324
Fire Bee 4 12 36 108 N/A
Galaxy Hexagon 3 9 27 81 203
50M Split 3 9 27 81 243
Spring Bunny 3 6 9 27 243
Elemental Spirit 3 6 9 27 243
Glitched TV 3 6 9 27 243
60M Ninja 3 9 18 36 72
Magic Shard 2 6 18 54 135
Chocolate Dragon 2 6 18 54 162
Egg 2 6 18 54 135
Glitched Hexagon 2 4 6 18 162
Glitched Guardian 2 4 6 18 162
Parrot 2 6 18 54 162
Teddy Bear 2 6 18 54 N/A
Phoenix 1 3 9 27 68
Cyber Immortal 1 3 9 27 68
50M Heart 1 3 9 27 81
Easter Dragon 1 3 9 27 81
Easter Split 1 3 9 27 81
Mars Warrior 1 2 6 18 44
Shadow Dragon 1 2 5 14 34
Fire Rock 1 2 3 9 81
Glitched Pixel 1 2 3 9 81
Panda 1 2 5 14 41
Anniversary Firework 1 3 9 27 Owner’s Choice
Anniversary Dragon 1 2 5 14 Owner’s Choice
Summer Hydra 1 3 15 Owner’s Choice Owner’s Choice
Candy Corn 1 4 20 Owner’s Choice Owner’s Choice
Witch 1 5 25 Owner’s Choice Owner’s Choice
Alien Immortal 0 0 0 0 0
Crimson Skull 0 0 0 0 0
Sand Overlord 0 0 0 1 1
Snow Overlord 0 0 0 1 1
Lava Immortal 0 0 1 2 6
Planet King 0 1 2 7 18
50M Monster 0 0 1 3 8
Immortal Carrot 0 0 1 3 8
King Crab 0 0 0 0 0
Sea Monster 0 0 0 0 0
Desert Monster 0 0 0 0 0
Ice Dragon 0 0 0 0 0
Lava Overlord 0 0 0 0 0
Star Overlord 0 0 0 0 1
Cyber Dragon 0 0 0 0 1
Magic Immortal 0 0 0 0 1
Angel Overlord 0 0 0 0 1
Nuclear Dragon 0 0 0 1 3
Void Overlord 0 0 1 2 4
Bone Overlord 0 0 1 2 6
Crystal Overlord 0 0 1 4 9
Steampunk Overlord 0 1 2 5 13
Hell Overlord 0 1 3 8 20
Space Guardian 0 0 0 0 0
Egg Cube 0 0 0 1 4
Carrot 0 0 1 4 12
Egg Dragon 0 1 4 12 36
Puzonik 0 0 0 0 0
Roblerom 0 0 0 0 0
Fmakju 0 0 0 0 0
Pedro 0 0 0 0 0
Holix 0 0 0 0 0
Roksek 0 0 0 0 0
Tedy 0 0 0 0 0
60M Guardian 0 1 2 5 16
60M Hydra 0 1 3 8 24
Coco Overlord 0 1 2 7 20
Coco Warrior 0 1 2 5 16
Surf Shark 0 1 2 5 16
Giant Potion 0 1 2 5 16
Lab King 0 1 2 5 16
Potion Overseer 0 1 2 5 16
Lab Trio 0 1 2 5 16
Fantasy Creature 0 1 2 5 16
Fantasy God 0 1 2 5 16
Ancient King 0 1 2 5 16
Fantasy Immortal 0 0 0 0 0
Neonica 0 0 0 0 0
Shadow Defender 0 1 2 5 16
Destructed Star 0 0 0 0 0
Sun Defender 0 0 0 0 0
Saturn Dragon 0 0 0 0 0
Hacker Immortal 0 0 0 0 0
Sleepy Sun 0 0 0 0 0
Poseidon 0 0 0 0 0
Glitched Axolotl 0 0 0 0 0
Experiment 0 0 0 0 0
Shattered Champ 0 0 0 0 0
Sea Slug 0 0 0 0 0
Ancient Immortal 0 0 0 0 0
Forbidden Treasure 0 0 0 0 0
Crab Breaker 0 0 0 0 0
Exotic Fish 0 0 0 0 0
Ocean Dragon 0 0 0 0 0
Volcano Monster 0 0 0 0 0
75M Cake 0 1 2 7 20
75M Firework 0 0 1 3 8
Tutel Dragon 0 1 2 7 20
Magic Tutel 0 0 1 3 8
90M Hyper Lord 0 1 2 7 20
90M TV 0 0 1 3 8
95M Overlord 0 1 2 7 20
95M Alien 0 0 1 3 8
100M Pegasus 0 1 2 7 20
100M Cyclop 0 0 1 3 8
Royal Kraken 0 1 2 7 20
Kraken Bee 0 0 1 3 8
Pumpkin King 0 1 2 7 20
Frankenstein 0 0 1 3 8
Evil Overlord 0 1 2 7 20
Devil Heart 0 0 1 3 8
Santa’s Sledge 0 1 2 7 20
Snow Hexagon 0 0 1 3 8
Blizzard Dragon 0 1 2 7 20
Frozen Bee 0 0 1 3 8
2023 Hydra 0 1 2 7 20
2023 Heart 0 0 1 3 8
Summer Ball 0 1 5 Owner’s Choice Owner’s Choice
Summer Hydra 0 2 10 Owner’s Choice Owner’s Choice
Black Cat 0 2 10 Owner’s Choice Owner’s Choice

Are The Values Accurate?

A particular pet and category can fluctuate between various values. It has no standardized value because it changes with time due to factors like demand and rarity. The values are decided after a thorough evaluation of trends.

The value assigned to a pet is true and accurate but not constant. It is prone to rapid changes in values. It is advised to cross check the values between multiple sources to get the verification of the accuracy.

Be aware of the fact that some traders can sell you products at a high rate by claiming it to be a rare pet. Make sure you are checking the values of the item before making any trade.

What Is The Most Valuable Item?

The game has an in-game currency known as Token to decide the values of the pet. One of the most valuable pets can be Fire Shard, which has a remarkable normal value of 100k. The pets and items are mainly categories into exclusive pets, mysterious, legendary, mythical, and many events exclusive pets and items. The owner also has the choice to give his own price, so often, gold is more dependent upon the traders.

A player can get the price of pets in multiple parameters, including Normal, Rainbow, Golden, Galaxy, and Toxic. They can prefer any suitable parameter of their choice to check and trade.

How To Win Trades In Rebirth Champions X?

To win trades in Rebirth Champions X, it is required to understand the in-game economy and values of different pets or items. It will help you to understand the market and trends of the game. To achieve this understanding, you should observe trade requests, check the value list regularly, and inspect how events manipulate values.

Research trade values through community discussion, and official announcements in the X app (Formerly Twitter). It will increase your pitch quality during trading, and there is a high chance that the trade will convert into profit.

There is one easy and effective technique which will help a lot while trading. Multiple channels and social media handles are present where top-level players discuss strategies and tips. You can adopt their timings of trade, choice of items, value, and convincing technique.

Many players decide to trade at a very specific time. It is important if you are targeting traders of a specific location or time zone. The expert traders also adopt an effective negotiating technique to make the deal in their favour.