Prepare for thrilling chases and daring escapes with the Flee the Facility Value List. Determine the value of items, power-ups, and escape routes crucial for outsmarting the fearsome beast or evading capture as a survivor. Whether you’re strategizing your survival tactics or mastering the role of the hunter, refer to this list to evaluate the worth of your assets and increase your chances of success.
The famous game by Roblox, Flee The Facility (FTF), is very engrossing, where a player has to run, hide and escape from a beast. This game allows a player to trade items like hammers and gemstones.
However, many players have been having some trouble while trading items in the game lately. This is happening due to insufficient or fabricated information about the trading values.
Value list:
Legendary Gemstones | Rarity | Demand | Value |
Doge | 55% | Low | 1x Legendary |
1337 MLG Pro | 57% | Low | 1x Legendary |
OOF | 58% | Low | 3x Legendary |
Alien | 60% | Low | 8x Legendary |
Dark Wreath | 63% | Low | 9x Legendary |
Lil Present | 63% | Average | 7x Legendary |
VIP | 63% | Average | 5x Legendary |
3rd Anniversary | 65% | Average | 5x Legendary |
Lil Tree | 65% | Average | 8x Legendary |
Krampus Chimney | 65% | Low | 9x Legendary |
Light Ghost | 67% | Average | 9x Legendary |
Pumpkins Jack | 69% | High | 8x Legendary |
Alchemist Eye | 70% | High | 10x Legendary |
Warlock Eye | 70% | High | 10x Legendary |
2021 | 70% | High | 11x Legendary |
Witch Eye | 70% | High | 10xLegendary |
Snowflake | 70% | High | 12x Legendary |
Warlock Hunter | 72% | High | 12x Legendary |
Frosty Tree | 74% | High | 14x Legendary |
Silver Star | 74% | High | 12x Legendary |
Alchemist Hunter | 75% | High | 12x Legendary |
Light Skull | 76% | High | 12x Legendary |
Witch Hunter | 77% | High | 12x Legendary |
Toy Elf | 77% | High | 12x Legendary |
Merry Wreath | 80% | Average | 14x Legendary |
1 Billion | 80% | Average | 15x Legendary |
Santa Chimney | 85% | Average | 17x Legendary |
Festive Tree | 85% | Very High | 16x Legendary |
2nd Anniversary | 85% | High | 18x Legendary |
Dark Ghost | 87% | Very High | 21x Legendary |
2020 | 87% | High | 17x Legendary |
Dark Skull | 88% | Very High | 20x Legendary |
Spooky Candy | 90% | Very High | 20x Legendary |
2019 | 95% | Very High | 25x Legendary |
Spooky Brew | 95% | Very High | 20x Legendary |
Flee the Facility Value List – Legendary Hammers
Legendary Hammers | Rarity | Demand | Value |
Nuclear Waste | 35% | Low | 1x Legendary |
Smash Bros | 35% | Low | 1x Legendary |
S’mores | 45% | Low | 2x Legendary |
Coffin | 53% | Average | 2x Legendary |
Classic | 54% | Low | 3x Legendary |
Classic | 60% | Average | 7x Legendary |
Mothership | 60% | Low | 6x Legendary |
VIP Ban Hammer | 63% | Average | 5x Legendary |
3rd Anniversary | 65% | Average | 5x Legendary |
Tombstone Bash | 66% | Average | 8x Legendary |
Snowman | 67% | Average | 6x Legendary |
Dave Pumpkins | 68% | Average | 10x Legendary |
Dave Pumpkins | 69% | Average | 10x Legendary |
2021 | 70% | High | 12x Legendary |
Blue Nutcracker | 76% | High | 11x Legendary |
Light Bone Crusher | 78% | High | 12x Legendary |
Lucky Shamrock | 80% | High | 15x Legendary |
Lucky Top Hat | 81% | Four Stars | 15x Legendary |
Red Nut Cracker | 84% | Very High | 15x Legendary |
Toy Santa | 85% | Very High | 14x Legendary |
1 Billion | 88% | Average | 15x Legendary |
2nd Anniversary | 90% | Very High | 18x Legendary |
Flee the Facility Value List – Epic Gemstones
Epic Gemstones | Rarity | Demand | Value |
Light Shadows | 30% | Very Low | 1x Epic |
Sunset | 32% | Very Low | 1x Epic |
Hot Miami | 32% | Very Low | 1x Epic |
Busy Bee | 33% | Low | 1-2x Epic |
Lady Bug | 34% | Low | 1-2x Epic |
Rainbow | 34% | Very Low | 1x Epic |
Cash | 35% | Low | 2x Epic |
Green Peppermint | 40% | Average | 2-3x Epic |
Chocolate Treats | 40% | Average | 2-3x Epic |
Pepper Mint | 45% | High | 3-4x Epic |
Celestial | 45% | Average | 2-3x Epic |
Nebula | 45% | Average | 2-3x Epic |
Candy Corn | 45% | High | 4x Epic |
Rudolph | 45% | Average | 2-3x Epic |
Bloodshot | 48% | High | 4-5x Epic |
Monster Eye | 48% | High | 4-5x Epic |
Flee the Facility Value List – Epic Hammers
Epic Hammers | Rarity | Demand | Value |
Redcliff | 30% | Very Low | 1x Epic |
Cave Spider | 30% | Very Low | 1x Epic |
Cash | 35% | Low | 1-2x Epic |
Blue Squeaky | 37% | Low | 1-2x Epic |
Red Squeaky | 37% | Low | 1-2x Epic |
Fruit Cake | 38% | Low | 2x Epic |
Holy Berry | 38% | Low | 2x Epic |
Stars & Stripes | 39% | Low | 1-2x Epic |
8 Ball | 39% | Low | 1-2x Epic |
Chocolate Treats | 40% | Average | 2-3x Epic |
Ginger Bread | 40% | Average | 3x Epic |
Sweet Present | 40% | Average | 2-3x Epic |
Corruption | 42% | Average | 2-3x Epic |
Stratis | 42% | Average | 2-3x Epic |
Monster Blood | 42% | High | 3x Epic |
Demon Blood | 42% | High | 3x Epic |
Candy Corn | 45% | High | 4x Epic |
Flee the Facility Value List – Rare Gemstones
Rare Gemstones | Rarity | Demand | Value |
Festive Lights | 12% | Very Low | 1x Rare |
Ornament Wrap | 12% | Very Low | 1x Rare |
Blank | 15% | Very Low | 1x Rare |
Pyramid | 15% | Very Low | 1x Rare |
Stone | 15% | Very Low | 1x Rare |
Magma | 15% | Very Low | 1x Rare |
Reflective | 15% | Very Low | 1x Rare |
Moon | 15% | Very Low | 1x Rare |
Candy Cane | 15% | Very Low | 2x Rare |
Winter Sky | 15% | Very Low | 2x Rare |
Pumpkin Sky | 16% | Very Low | 1x Rare |
Midnight Sky | 16% | Very Low | 1x Rare |
Lil’ Frosty | 17% | Average | 3x Rare |
Present | 18% | Low | 2-3x Rare |
Emerald Sky | 18% | Low | 2x Rare |
Mystical Night | 18% | Low | 2x Rare |
Dark Moon | 20% | Average | 2-3x Rare |
Xeno | 22% | Average | 3x Rare |
Biotech | 22% | Average | 3x Rare |
Stratis | 22% | Average | 3x Rare |
Lil’ Spooky | 25% | High | 4x Rare |
Flee the Facility Value List – Rare Hammers
Rare Hammers | Rarity | Demand | Value |
Packed Snow | 13% | Very Low | 1x Rare |
Snowy Night Wrap | 13% | Very Low | 1x Rare |
Festive Dots Wrap | 13% | Very Low | 1x Rare |
Blue Steel | 15% | Very Low | 1x Rare |
Strange Element | 15% | Very Low | 1x Rare |
Wan wood | 15% | Very Low | 1x Rare |
Viridian | 15% | Very Low | 1x Rare |
Blank | 15% | Very Low | 1x Rare |
Red Star Wrap | 15% | Very Low | 1x Rare |
Omega Rainbow | 16% | Very Low | 1x Rare |
Ghostly Night | 16% | Very Low | 1x Rare |
Party Skulls | 16% | Very Low | 1x Rare |
Velvet Webs | 16% | Very Low | 1x Rare |
Peppermint | 18% | Low | 1-2x Rare |
Nightmare Shadow | 18% | Low | 2x Rare |
Reptile Skin | 18% | Low | 2x Rare |
Moo Moo | 20% | Low | 2-3x Rare |
Chocolate Moo | 20% | Low | 2-3x Rare |
Strawberry Moo | 20% | Low | 2-3x Rare |
Snowing | 20% | Average | 2-3x Rare |
Nebula | 25% | Average | 3x Rare |
Lil’ Devil | 25% | High | 4x Rare |
Xeno | 25% | Average | 3x Rare |
Strawberry Moo | 30% | Low | 2-3x Rare |
Galaxy Clouds | 30% | Average | 3x Rare |
Common Gemstones
Common Gemstones | Rarity | Demand | Value |
Pink | 1% | Very Low | 1x Common |
Brown | 1% | Very Low | 1x Common |
Magenta | 1% | Very Low | 1x Common |
Orange | 1% | Very Low | 1x Common |
Yellow | 1 % | Very Low | 1x Common |
Green | 1% | Very Low | 1x Common |
Cyan | 1% | Very Low | 1x Common |
Blue | 1% | Very Low | 1x Common |
White | 1% | Very Low | 1x Common |
Black | 1% | Very Low | 1x Common |
Blue Sand | 1.50% | Very Low | 1x Common |
Blue Moon | 1.50% | Very Low | 1x Common |
Nightmare Cold | 1.50% | Very Low | 1x Common |
Pink Sand | 1.50% | Very Low | 1x Common |
Rusty Red | 1.50% | Very Low | 1x Common |
Blue Moon | 1.50% | Very Low | 1x Common |
Yule Log | 1.50% | Very Low | 1x Common |
Wreath | 1.50% | Very Low | 1x Common |
Chimney | 1.50% | Very Low | 1x Common |
Snow | 1.50% | Very Low | 1x Common |
Iceberg | 2% | Very Low | 1x Common |
Bewitched | 2.50% | Very Low | 1x Common |
Monster Scars | 3% | Very Low | 1-2x Common |
Midnight Snow | 3% | Very Low | 1-2x Common |
Winter Dusk | 3% | Very Low | 1-2x Common |
Rudolph’s Nose | 3% | Very Low | 1-2x Common |
Data Chip | 4% | Low | 2x Common |
Cyber Circuit | 4% | Low | 2x Common |
Heat Core | 4% | Low | 2x Common |
Reptile | 4% | Low | 2x Common |
Pumpkin Star | 6% | Average | 3x Common |
Dark Star | 8% | Average | 3x Common |
Ghost | 8% | High | 4x Common |
Toxic | 8% | High | 4x Common |
Galaxy Clouds | 10% | Average | 3x Common |
Common Hammers
Common Hammers | Rarity | Demand | Value |
Concrete | 1% | Very Low | 1x Common |
Caution | 1% | Very Low | 1x Common |
Stone | 1% | Very Low | 1x Common |
Lincoln Log | 1% | Very Low | 1x Common |
Pink and Purple | 1% | Very Low | 1x Common |
Blue and Orange | 1% | Very Low | 1x Common |
Hot Pink | 2% | Very Low | 1x Common |
Ocean Blue | 1% | Very Low | 1x Common |
Forest Camo | 1% | Very Low | 1x Common |
Desert Camo | 1% | Very Low | 1x Common |
Sky Pixel | 2% | Very Low | 1x Common |
Ruby Pixel | 2% | Very Low | 1x Common |
Hot Pink | 2% | Very Low | 1x Common |
Elf’s Mallet | 4% | Low | 2x Common |
Santa’s Mallet | 4% | Low | 2x Common |
Bio Core | 5% | Low | 2x Common |
Heat Core | 5% | Low | 2x Common |
Plasma Core | 5% | Low | 2x Common |
Are The Values Accurate?
Players are having a really hard time while trading items in FTF because many of them are unaware of the genuine value of the items. It’s, therefore, important to know whether the value that they consider to be true is correct or not.
The listed values are actually correct and up to date. The values get updated frequently, keeping in mind the demand for a particular item. Many sites claim to be the best platform that dictates the original value of items. However, not all of them are true to the specs. One of the most legitimate and updated sites is Arceus X (arceusx.net). However, cross-checking and comparing the values across websites is a popular practice in the domain.
What Is The Most Valuable Item?
The value of items in the game is not stable; rather, it’s prone to regular changes as it is dependable on various factors. The factors that influence a change in the values of items are the popularity of an item, demand for it, availability or rarity of the same, etc. In fact, Flee The Facility has items classified into 8 groups of 4 sets.
The first set is a set of common gemstones and hammers, the second is a set of rare gemstones and hammers, the third is a set of epic gemstones and hammers, and the last or fourth is a set of legendary gemstones and hammers.
Based on the class title, values are determined. It is still important to note that there’s no consistent topper in the value list, as the game’s trading system is subject to change. Prices go through thick and thin at regular intervals. The price of an item that tops the list may not stay at the top for a long time as a more popular or in-demand item may replace it soon.
Currently, the Light Bone Crusher, a Halloween item, has the highest market value with a 4-star demand. Its rarity in percentage surpasses 78 mark, and its value is worth 11 legendary items.
How To Win Trades In Flee The Facility?
The game allows a player to check the list of all the players on the server. One player can proceed with another to buy, sell or exchange an item. However, it is important to note that a player can not trade more than 4 different types of items and 10 items of the same kind.
- Utilizing Market Knowledge: Further, to win trades in FTF, a player has to have knowledge of the price graph. If an item is slowly turning into a depreciating asset, a player should sell it before the value goes below the belt. Similarly, if the value of a particular item is rising, a player should wait for the item to hit the maximum price and then deal with it.
- Adapting to Market Conditions: However, if the market is pretty stable without any fluctuation in the value of items, a player can explore different items and trade accordingly to collect assets for the future.
- Smart Trading Practices: A player has to avoid overpaying for items. It’s better to find the right value of an item, match it with the requirement and trade accordingly.