Item Name | Value | Demand | Status | Rarity/Origin |
Reef Gun | 145K | 10 | Rising | Legendary |
Reef Set | 285K | 10 | Rising | Sets |
Red Dragonfire Sniper | 300K | 10 | Rising | Collectible |
Blue Dragonfire Set | 560K | 8 | Rising | Sets |
Blue Willow Gun | 135K | 8 | Stable | Legendary |
Bejeweled Knife | 2K | 3 | Stable | Ultra Rare |
Scarf Gun | 3K | N/A | N/A | Ultra Rare |
Purple Dragonfire Gun | 140K | N/A | Rising | Legendary |
Rosethorn Gun | N/A | N/A | Fluctuating | Legendary |
Purple Willow Knife | 105K | 8 | Stable | Legendary |
Reef Knife | 130K | 10 | Rising | Legendary |
Bat Scythe Knife | 35K | 6 | Stable | Legendary |
Blue Ornament Gun | 60K | 5 | Fluctuating | Legendary |
Willow Case | 150K | 10 | Stable | Cases |
Blue Dragonfire Sniper | 300K | 10 | Rising | Collectible |
Green Willow Knife | 105K | 8 | Stable | Legendary |
Whirl Gun | 25 | 1 | Stable | Common |
Purple Strife Set | 260K | 7 | Stable | Sets |
Blue Willow Set | 240K | 8 | Stable | Sets |
Red Strife Gun | 135K | 7 | Stable | Legendary |
Frostbite Knife | 55K | 5 | Fluctuating | Legendary |
Cloud 9 Banner | N/A | N/A | N/A | Common |
Red Dragonfire Gun | 140K | 6 | Fluctuating | Legendary |
Red Dragonfire Sniper | 300K | 8 | Stable | Collectible |
Blue Dragonfire Sniper | 300K | 9 | Stable | Collectible |
Red Dragonfire Knife | 120K | 6 | Fluctuating | Limited Time Bundle |
Green Strife Set | 260K | 7 | Stable | Limited Time Bundle |
Bejeweled Knife | 2K | 3 | Stable | Standard/Premium Case |
Jolly Knife | 600 | N/A | N/A | Santa Case |
Reef Gun | 145K | 10 | Rising | Limited Time Bundle |
Toy Gun | 2K | 3 | Stable | Standard/Premium Case |
Steel Case | 20K | 7 | Stable | Limited Time Case |
Scarf Gun | 3K | 3 | N/A | Santa Case |
Glyph Knife | 400 | 2 | Stable | Standard/Premium Case |
Unlucky Gun | 25 | 1 | Stable | Standard/Premium Case |
Winter Burial Banner | 100 | N/A | N/A | Battlepass 1 |
Blue Ornament Set | 120K | 5 | Fluctuating | Ornament Case |
Red Ornament Set | 120K | 5 | Fluctuating | Ornament Case |
Purple Ornament Set | 120K | 5 | Fluctuating | Ornament Case |
Blue Ornament Gun | 60K | 5 | Fluctuating | Ornament Case |
Willow Case | 300K-450K | 10 | Stable | Steel Case |
Red Dragonfire Gun | 140K | 6 | Fluctuating | Limited Time Bundle |
Reef Knife | 130K | 10 | Rising | Limited Time Bundle |
Red Strife Gun | 135K | 7 | Stable | Limited Time Bundle |
Yellow Strife Gun | 135K | 7 | Stable | Limited Time Bundle |
Blue Peppermint Gun | 85K | 6 | Fluctuating | Limited Time Bundle |
Saber Knife | 35K | 7 | Stable | Legendary Case |
Red Ornament Gun | 60K | 3 | Declining | Ornament Case |
Green Willow Knife | 105K | 8 | Stable | Willow Case |
Yellow Strife Set | 260K | 7 | Stable | Limited Time Bundle |
Blue Willow Set | 240K | 8 | Stable | Willow Case |
Frostbite Set | 235K | 6 | Fluctuating | Battlepass 1 | Tier 20 |
Blue Ornament Gun | 60K | 3 | Declining | Ornament Case |
Red Willow Gun | 135K | 8 | Stable | Willow Case |
Blue Willow Gun | 135K | 8 | Stable | Willow Case |
Void Crossbow Gun | 40K | 7 | Stable | Legendary Case |
Frostbite Knife | 55K | 5 | Fluctuating | Battlepass 1 | Tier 20 |
Bat Scythe Knife | 35K | 6 | Stable | Legendary Case |
Red Ornament Knife | 60K | 3 | Declining | Ornament Case |
Red Ornament Gun | 60K | 45568 | Declining | Ornament Case |
Purple Dragonfire Gun | 140K | 8 | Fluctuating | Limited Time Bundle |
Dragon Breathe Knife | 20K | 5 | Stable | Legendary Case |
2b Gun | 20K | 4 | Stable | Legendary Case |
Red Willow Knife | 105K | 8 | Stable | Willow Case |
Red Strife Knife | 120K | 7 | Stable | Limited Time Bundle |
Rosethorn Gun | N/A | N/A | Hyped | Battlepass 2 |
Rosethorn Knife | N/A | N/A | Hyped | Battlepass 2 |
Blue Dragonfire Sniper | 300K | 9 | Stable | Limited Time Bundle |
Frostbite Gun | 180K | 6 | Fluctuating | Battlepass 1 | Tier 20 |
Red Dragonfire Sniper | 300K | 45573 | Stable | Limited Time Bundle |
Blue Peppermint Set | 160K | 5 | Fluctuating | Limited Time Bundle |
Blue Dragonfire Gun | 140K | 7 | Fluctuating | Limited Time Bundle |
Purple Ornament Knife | 60K | 3 | Declining | Ornament Case |
Black Dragonfire Gun | 140K | 9 | Fluctuating | Limited Time Bundle |
Frostbite Gun | 180K | 45571 | Fluctuating | Battlepass 1 | Tier 20 |
Reef Set | 285K | 10 | Rising | Limited Time Bundle |
Reef Knife | 130K | 45575 | Rising | Limited Time Bundle |
Cryptic Knife | 600 | 3 | Stable | Steel Case |
Feather Knife | 100 | 2 | Stable | Standard/Premium Case |
Blue Dragonfire Knife | 120K | 7 | Fluctuating | Limited Time Bundle |
Purple Dragonfire Knife | 120K | 8 | Fluctuating | Limited Time Bundle |
Purple Dragonfire Sniper | 300K | 10 | Stable | Limited Time Bundle |
Black Dragonfire Knife | 120K | 9 | Fluctuating | Limited Time Bundle |
Saber Knife | 35K | 45572 | Stable | Legendary Case |
Purple Peppermint Gun | 85K | 6 | Fluctuating | Limited Time Bundle |
Red Peppermint Gun | 85K | 6 | Fluctuating | Limited Time Bundle |
Red Strife Set | 260K | 7 | Stable | Limited Time Bundle |
Red Dragonfire Sniper | 300K | 8 | Stable | Limited Time Bundle |
Rainbow Knife | 2K | 3 | Stable | Standard/Premium Case |
Purple Willow Knife | 105K | 45573 | Stable | Willow Case |
Blue Dragonfire Set | 560K | 45573 | Hyped | Limited Time Bundle |
Rosethorn Gun | O/C | N/A | Hyped | Battlepass 2 |
Rosethorn Knife | O/C | N/A | Hyped | Battlepass 2 |
Santa Case | 10K | 6 | Stable | Shop |
Ornament Case | 70K | 6 | Stable | Santa Case |
Rainbow Gun | 2K | 3 | Stable | Standard/Premium Case |
Wafer Knife | 5K | 3 | N/A | Battlepass 1 |
Frost Gun | 400 | 2 | Stable | Standard/Premium Case |
Red Peppermint Knife | 75K | 5 | Fluctuating | Limited Time Bundle |
Green Ornament Gun | 60K | 3 | Declining | Ornament Case |
Green Willow Set | 240K | 8 | Stable | Willow Case |
Purple Ornament Set | 120K | 3 | Declining | Ornament Case |
Green Strife Gun | 135K | 7 | Stable | Limited Time Bundle |
Blue Willow Knife | 105K | 8 | Stable | Willow Case |
Black Dragonfire Sniper | 300K | 10 | Stable | Limited Time Bundle |
Hologram Knife | 10K | 4 | Stable | Vip Gamepass |
Dragonfruit Dragon | 410K | Fluctuating | Exclusive Fruits Egg | Exclusive |
Skeletal Knife | 5K | 4 | Stable | Steel Case |
Red Dragonfire Set | 560K | 8 | Hyped | Limited Time Bundle |
Shimmer Knife | 25 | 1 | Stable | Standard/Premium Case |
Red Willow Set | 240K | 8 | Stable | Willow Case |
Purple Willow Gun | 135K | 8 | Stable | Willow Case |
Purple Ornament Gun | 60K | 3 | Declining | Ornament Case |
Alpine Bliss Banner | 450 | N/A | N/A | Battlepass 1 |
Dream Gift Banner | 700 | N/A | N/A | Battlepass 1 |
Lady Red Banner | N/A | N/A | N/A | Battlepass 2 |
Bouquet Gun | N/A | N/A | Fluctuating | Battlepass 2 |
Purple Willow Set | 240K | 8 | Stable | Willow Case |
Yellow Strife Set | 260K | 7 | Stable | Sets |
Frostbite Gun | 180K | 6 | Fluctuating | Legendary |
Rosethorn Knife | O/C | N/A | Hyped | Legendary |
Willow Case | 300K-450K | 10 | Stable | Cases |
Red Strife Knife | 120K | 7 | Stable | Legendary |
Rosethorn Gun | O/C | N/A | Hyped | Legendary |
Moss Knife | 75 | 1 | Stable | Common |
Dragon Breathe Knife | 20K | 5 | Stable | Legendary |
Green Peppermint Knife | 75K | 5 | Fluctuating | Legendary |
Red Peppermint Knife | 75K | 5 | Fluctuating | Legendary |
Red Ornament Knife | 60K | 3 | Declining | Legendary |
Purple Ornament Knife | 60K | 3 | Declining | Legendary |
Red Strife Set | 260K | 7 | Stable | Sets |
Red Peppermint Gun | 85K | 6 | Fluctuating | Legendary |
Red Peppermint Set | 160K | 5 | Fluctuating | Sets |
Saber Knife | 35K | 7 | Stable | Legendary |
Cryptic Knife | 800 | 3 | Stable | Rare |
Frostbite Set | 230K | 6 | Stable | Sets |
Reef Set | 290K | 10 | Stable | Sets |
Steel Case | 20K | 7 | Stable | Cases |
Reef Gun | 155K | 10 | Stable | Legendary |
Frostbite Gun | 180K | 6 | Stable | Legendary |
Rosethorn Set | N/A | N/A | Hyped | Sets |
Legendary Case | 35K | 8 | Stable | Cases |
Willow Case | 650K | 10 | Rising | Cases |
Quantum Gun | 100 | 2 | Stable | Uncommon |
Reef Knife | 135K | 10 | Rising | Legendary |
Purple Dragonfire Gun | 140K | 6 | Fluctuating | Legendary |
Bouquet Set | N/A | N/A | Stable | Sets |
Blue Dragonfire Set | 560K | 8 | Hyped | Sets |
Blue Peppermint Gun | 85K | 6 | Stable | Legendary |
Blue Peppermint Knife | 75K | 5 | Stable | Legendary |
Red Peppermint Set | 160K | 5 | Stable | Sets |
Red Peppermint Gun | 85K | 6 | Stable | Legendary |
Black Dragonfire Set | 560K | 9 | Hyped | Sets |
Black Dragonfire Sniper | 330K | 10 | Stable | Collectible |
Frostbite Knife | 50K | 4 | Stable | Legendary |
Ak47 Quicktime | 600 | 3K | Stable | Average |
Bayonet Ufo | 400 | 2K | Stable | Below Average |
Rosethorn Knife | O/C | 9 | Hyped | Legendary |
Red Dragonfire Set | 560K | 8 | Hyped | Sets |
Ak47 Weeb | 1.4K | 7K | Stable | Bad |
Awp Regina | 600 | 3K | Stable | Slightly Below Average |
Karambit Pizza | 800 | 4K | Stable | Bad |
Red Peppermint Knife | 75K | 5 | Stable | Legendary |
Fingerless Glove Kimura | 850 | 4.25K | Stable | Good |
Falchion Coal | 400 | 2K | Stable | Average |
Purple Peppermint Gun | 85K | 6 | Stable | Legendary |
Black Dragonfire Knife | 120K | 6 | Fluctuating | Legendary |
Black Dragonfire Gun | 140K | 6 | Fluctuating | Legendary |
Red Willow Knife | 105K | 8 | Stable | Legendary |
Red Willow Gun | 135K | 8 | Stable | Legendary |
Blue Dragonfire Knife | 120K | 6 | Fluctuating | Legendary |
Purple Strife Knife | 120K | 7 | Stable | Legendary |
Santa Case | 10K | 6 | Stable | Cases |
Rosethorn Gun | O/C | 10 | Hyped | Legendary |
Red Dragonfire Knife | 120K | 6 | Fluctuating | Legendary |
Purple Peppermint Knife | 75K | 5 | Stable | Legendary |
Void Crossbow Gun | 40K | 7 | Stable | Legendary |
Red Ornament Knife | 45K | 3 | Stable | Legendary |
Skeletal Set | 18K | N/A | Stable | Sets |
Skeletal Gun | 9K | 4 | Stable | Ultra Rare |
Blue Dragonfire Sniper | 330K | 9 | Stable | Collectible |
Rosethorn Set | 270K | 0 | Hyped | Sets |
Green Willow Gun | 135K | 8 | Stable | Legendary |
Green Willow Set | 240K | 8 | Stable | Sets |
Red Ornament Set | 95K | 3 | Stable | Sets |
Blue Willow Knife | 105K | 8 | Stable | Legendary |
Red Ornament Gun | 50K | 3 | Stable | Legendary |
Red Willow Set | 240K | 8 | Stable | Sets |
Frost Gun | 400 | 2 | Stable | Rare |
Rosethorn Knife | 60K | 9 | Hyped | Legendary |
Rosethorn Gun | 190K | 10 | Hyped | Legendary |
Purple Willow Gun | 135K | 8 | Stable | Legendary |
Rosethorn Set | 250K | 0 | Hyped | Sets |
Quartz Knife | 25 | 1 | Stable | Common |
Shimmer Knife | 25 | 1 | Stable | Common |
Claw Gun | 100 | 1 | Stable | Common |
Purple Ornament Gun | 50K | 3 | Stable | Legendary |
Are The Values Accurate?
In the thrilling world of Murderers vs Sheriffs Duels, accurate valuations play a pivotal role in determining the outcome of trades. However, assessing the accuracy of values requires a nuanced understanding of market dynamics, player preferences, and current trading trends. While value lists serve as valuable guides, it’s essential for players to conduct their research, cross-reference multiple sources, and stay informed about changes in the trading landscape to ensure accurate valuations.
What Is The Most Valuable Item?
The most valuable item in Murderers vs Sheriffs Duels is subject to fluctuation based on factors such as rarity, demand, and utility. Legendary weapons, rare skins, or exclusive items may command premium prices in the trading marketplace due to their scarcity and desirability among players. However, identifying the most valuable item requires careful analysis and consideration of current market trends and player preferences.
How To Win Trades In Murderers vs Sheriffs Duels?
Winning trades in Murderers vs Sheriffs Duels requires strategic acumen, negotiation skills, and an understanding of the value of items. Players can increase their chances of success by:
- Research: Conduct thorough research on the value of items using value lists, trading forums, and in-game data.
- Communication: Clearly communicate your trade preferences and objectives with potential trading partners to facilitate transparent and mutually beneficial exchanges.
- Flexibility: Remain flexible in negotiations and be open to compromise to reach agreements that satisfy both parties.
- Patience: Exercise patience and avoid rushing into trades, allowing time for negotiations and careful consideration of offers.
- Risk Management: Assess the risks associated with each trade and mitigate potential losses by diversifying your trading portfolio and avoiding high-risk transactions.
By adopting these strategies and honing their trading skills, players can increase their chances of success in Murderers vs Sheriffs Duels and build a formidable reputation as savvy traders within the gaming community.