Step into the world of strategic defense with the Toilet Tower Defense Value List. Discover the TTD Values of towers, upgrades, and defensive tools essential for protecting your territory. Whether you’re building your defenses from scratch or fine-tuning your strategy, refer to this list to ensure you’re maximizing your defensive capabilities
Another Toilet Tower Defense Value List – TTDValues.io
Roblox has a nature of setting trends and getting inspired by trends. If you are someone who has experienced the recent hype of the game Toilet Tower defense, then stay tuned. The toilet tower defense game is an adaptation of the famous Skibidi Toilet meme.
If you know the game, you must know the importance of “units.” Units are avatars that players deploy to protect their toilets from incoming threats. Apart from defending, a unit can be a beneficial tool for providing support, stunning adversaries, enhancing abilities, and even summoning reinforcements.
Trading items with other players is one of the crucial parts of this game. But in such a massive list of items, knowing the value of the item becomes vital for trading.
Value list:
Item | image | Unit | Gems | Demand | Stability | Exist | Cost | Obtainable | Type |
---|---|---|---|---|---|---|---|---|---|
Upgraded Titan Drill Man | N/A | Unreleased | 10 | Unstable | N/A | N/A | No | N/A | |
Titan Present Man | Godly | 1k | 5 | Unstable | 1M | $1000 | No | AOE, Splash | |
Upgraded Titan Cinemaman | Godly | 11.5k | 10 | Unstable | 200k | $3000 | Yes | Multi, AOE, Stun | |
Hyper Upgraded Titan Speakerman | Exclusive | N/A | 10 | Unstable | 700 | N/A | Yes | N/A | |
Saw Upgraded Titan Cameraman | Exclusive | N/A | 10 | Unstable | 28k | N/A | Yes | N/A | |
Toxic Upgraded Titan Cameraman | Exclusive | N/A | 0 | Unstable | 19k | N/A | Yes | N/A | |
Titan Drill Man Toilet Tower Defense | Exclusive | N/A | 10 | Unstable | 17k | N/A | Yes | N/A | |
Jetpack Mace Cameraman | Exclusive | 3k | 8 | Dropping | 25k | $300 | Yes | N/A | |
Titan Clock Man | Exclusive | 5k | 10 | Unstable | 173k | $2000 | Yes | Type: Splash | |
DJ TV Man | Exclusive | 70k | 10 | Overvalued | 2.15k | N/A | Yes | N/A | |
Announcer Cameraman | Exclusive | 500 | 10 | Unstable | 613k | N/A | Yes | N/A | |
DJ Speakerman | Exclusive | 200 | 10 | Unstable | 1.42M | N/A | Yes | N/A | |
Flamethrower Cameraman | Exclusive | 2k | 10 | Unstable | 96k | N/A | Yes | Type: AOE | |
Ghost Cameraman | Exclusive | 4k | 10 | Unstable | 155k | N/A | Yes | N/A | |
Speaker Repair Drone | Exclusive | 1.6k | 9 | Dropping | 186k | $200 | Yes | Type: Repair | |
Mace Cameraman | Exclusive | 1.3k | 8 | Stable | 272k | $200 | Yes | Type: ST | |
Green Laser Cameraman | Exclusive | 1.5k | 7 | Stable | 501k | $150 | Yes | Type: ST Slow | |
Shield Cameraman | Exclusive | 1k | 9 | Stable | 533k | $250 | Yes | Type: ST Stun Block | |
Scientist TV Man | Exclusive | 600 | 9 | Stable | 717k | $200 | Yes | Type: Spawner | |
Scientist Cameraman | Exclusive | 500 | 7 | Stable | 1.45M | $100 | No | Type: Money Farmer | |
TV Woman | Exclusive | 300 | 6 | Stable | 588k | $150 | No | Type: AOE | |
Large Scientist Cameraman | Exclusive | 75 | 4 | Stable | 602k | $150 | No | Type: Base Heal | |
Titan Cameraman | Exclusive | 350 | 7.5 | Stable | 751k | $750 | No | Type: Long Range | |
Jetpack Cameraman | Exclusive | 300 | 7 | Stable | 854k | $300 | No | Type: ST | |
Camera Repair Drone | Exclusive | 1.2k | 8 | Stable | 319k | $300 | No | Type: Stun Remove | |
Engineer Cameraman | Exclusive | 28k | 10 | Rising | 20.8k | $200 | No | Type: ST | |
Speaker Spider | Exclusive | 30 | 3 | Stable | 11.8M | $200 | No | Type: AOE | |
Camera Spider | Exclusive | 75 | 5 | Stable | 5.1M | $300 | No | Type: ST | |
Spider TV | Exclusive | 40k | 8 | Rising | 18k | $400 | No | Type: AOE | |
Exclusive Injured Titan Crate | Exclusive | 200 | 10 | Stable | N/A | N/A | Yes | N/A | |
Exclusive Booster Crate | Exclusive | 200 | 8 | Stable | N/A | N/A | Yes | N/A | |
New Years 2024 Crate | Exclusive | 250 | 5 | Stable | N/A | N/A | No | N/A | |
Santa Crate | Exclusive | 300 | 10 | Stable | N/A | N/A | No | Unit Crate | |
Turkey Crate | Exclusive | 500 | 8 | Stable | N/A | N/A | No | Unit Crate | |
Scary Crate | Exclusive | 1k | 10 | Stable | N/A | N/A | No | N/A | |
Spider Crate | Exclusive | 300 | 6 | Stable | N/A | N/A | No | Unit Crate | |
Scientist Crate | Exclusive | 3k | 9 | Stable | N/A | N/A | No | Unit Crate | |
Katana Speakerwoman | Mythic | 2.5k | 10 | Unstable | 58k Exist | N/A | Yes | N/A | |
Shotgun Cameraman | Mythic | 1k | 10 | Unstable | 49k Exist | N/A | Yes | N/A | |
Large Laser Cameraman | Mythic | 2.2k | 7 | Dropping | 250k Exist | $450 | Yes | ST | |
Large Firework Cameraman | Mythic | 21k | 6 | Unstable | 45k Exist | $400 | No | Splash | |
Sinister Titan TV Man | Mythic | 2.7k | 7 | Unstable | 649k Exist | $1500 | No | AOE, Splash | |
Santa TV Man | Mythic | 100 | 2 | Stable | 8.5M Exist | $200 | No | Money Farmer | |
Chef TV Man | Mythic | 22k | 9.5 | Stable | 51k Exist | $350 | No | Multi, Splash, Slow | |
Corrupted Cameraman | Mythic | 55k | 10 | Unstable | 8k Exist | $500 | No | ST | |
Glitch Cameraman | Mythic | 900 | 4 | Stable | 543k Exist | $500 | Yes | ST | |
Upgraded Titan Cameraman | Mythic | 2.3k | 9 | Stable | 859k Exist | $1500 | Yes | Multi, ST | |
Titan Cinemaman | Mythic | 900 | 5 | Stable | 577k Exist | $2000 | Yes | AOE | |
Upgraded Titan Speakerman | Mythic | 1k | 7 | Stable | 622k Exist | $1000 | Yes | Multi, ST | |
Spear Speakerman | Legendary | 200 | 5 | Dropping | 111k Exist | N/A | Yes | N/A | |
Minigun Camerawoman | Legendary | 200 | 5 | Unstable | 226k Exist | $150 | Yes | N/A | |
Dual Bat Speakerman | Legendary | 120 | 8 | Stable | 807k Exist | $200 | Yes | ST | |
Hunter Cameraman | Legendary | 70 | 3 | Stable | 2.45M Exist | $200 | Yes | ST | |
Laser Gun Cameraman | Legendary | 80 | 5 | Stable | 930k Exist | $250 | Yes | ST | |
Frost DJ Speakerman | Legendary | 150 | 8 | Stable | 2.4M Exist | $400 | No | AOE | |
Elf Camerawoman | Legendary | 20 | 8 | Stable | 36.9M Exist | $100 | No | ST | |
Large Turkey Speakerman | Legendary | 600 | 8 | Stable | 464k Exist | $400 | No | AOE | |
Sinister Cameraman | Legendary | 4.5k | 7 | Rising | 71.3k Exist | $400 | No | ST | |
Jetpack Speakerman | Legendary | 70 | 8 | Stable | 2.6M Exist | $250 | Yes | ST | |
Dancing Speakerwoman | Legendary | 70 | 7 | Stable | 2.7M Exist | $300 | Yes | ST | |
Titan Speakerman | Legendary | 65 | 4 | Stable | 3M Exist | $500 | Yes | ST | |
Dark Speakerman | Legendary | 65 | 8 | Stable | 3M Exist | $150 | Yes | ST | |
Titan TV Man | Legendary | 70 | 5 | Stable | 3M Exist | $1000 | Yes | AOE | |
Ninja Cameraman | Legendary | 70 | 7 | Stable | 3.4M Exist | $200 | Yes | ST | |
Secret Agent | Legendary | 50 | 6 | Stable | 3M Exist | $1000 | Yes | ST | |
Laser Cameraman Car | Legendary | 80 | 7 | Stable | 3.2M Exist | $300 | Yes | ST | |
Mech Cameraman | Legendary | 80 | 7.5 | Stable | 3.3M Exist | $400 | Yes | Multi, Slow | |
Bat Speakerman | Epic | 25 | N/A | Stable | 3.5M Exist | $100 | Yes | ST | |
Reindeer Speakerman | Epic | 20 | 4 | Stable | 46M Exist | $500 | No | AOE | |
Turkey Cameraman | Epic | 250 | 9 | Stable | 2M Exist | $250 | No | ST | |
Rocket Cameraman | Epic | 10 | 3 | Stable | 10.4M Exist | $250 | Yes | Splash | |
Pumpkin Farmer | Epic | 500 | 8 | Rising | 713k Exist | $200 | No | Money Farmer | |
Camera Attack Helicopter | Epic | 10 | 7 | Stable | 11M Exist | $200 | Yes | Splash | |
Camera Helicopter | Epic | 40 | 6 | Stable | 14.8M Exist | $200 | Yes | Spawner | |
Large TV Man | Epic | 10 | 3 | Stable | 17.3M Exist | $400 | Yes | AOE | |
Large Cameraman | Epic | 10 | 4 | Stable | 14M Exist | $200 | Yes | ST | |
Surveillance Camerawoman | Epic | 10 | 3 | Stable | 13.4M Exist | $200 | Yes | Long Range | |
Medic Cameraman | Epic | 25 | 7.5 | Stable | 15.7M Exist | $300 | Yes | Stun Remove | |
Firework Cameraman | Rare | 10 | 2 | Rising | 32.5M Exist | $100 | No | Splash | |
Turkey Speakerman | Rare | 100 | 7 | Stable | 2.5M Exist | $150 | No | AOE | |
Brown Suit Cameraman | Rare | 3 | 3 | Stable | 28M Exist | $150 | Yes | ST | |
Monster Speakerman | Rare | 75 | 6 | Stable | 3.14M Exist | $300 | No | AOE | |
Large Speakerman | Rare | 2 | 2 | Stable | 58M Exist | $180 | Yes | ST | |
Speaker Helicopter | Rare | 2 | 2 | Stable | 57M Exist | $150 | Yes | AOE | |
Tv Man | Rare | 2 | 2 | Stable | 56M Exist | $200 | Yes | AOE | |
Sneaky Speakerman | Uncommon | 15 | 3 | Stable | 3.1M Exist | $200 | Yes | ST | |
Scary Speakerman | Uncommon | 25 | 4 | Stable | 3.95M Exist | $200 | No | Multi, ST | |
Cameraman | Uncommon | 0 | 1 | Stable | 210M Exist | $200 | Yes | ST | |
Car Speakerman | Uncommon | 0 | 1 | Stable | 180M Exist | $150 | Yes | ST | |
Camerawoman | Basic | 0 | 0 | Stable | 610M Exist | $80 | Yes | ST | |
Speakerman | Basic | 500 | 5 | Stable | 45M Exist | $100 | Yes | ST |
Are The Values Accurate?
Yes, the value can mostly be true and accurate but not constant. The fluidity of the values is something that makes the trading process a bit unpredictable. But a few sites can be referred to to get an idea about the average price of your items.
However, it is true that these values will assist you in starting the trade, but how to close a trade totally depends upon your negotiation skills.
What Is The Most Valuable Item?
The values of TTD items face fluctuations from various factors. Big events, meme virality, content influence, and many other factors can be responsible for deciding the price of TTD items.
There are almost 8 different categories in which we can place the items. These categories include godly, exclusive, mythical, legendary, epic, rare, uncommon, and basic.
We can say there are a few categories that always have items that are high in value. The mythical unit is considered one of the strongest units and represents items with high gem value and demand. Certain items like a corrupted cameraman and Chef TV man are some of the most valuable items.
The exclusive and godly units also potentially showcase high-value items. However, the value is a volatile element in this game.
How To Win Trades In Toilet Tower Defense?
In order to start your trading and excel in it, it is essential to increase your bandwidth first. To win trades, it is vital that you are in a good position as a trader.
- Increase the value of your inventory: The first tip will be to collect coins and then purchase some mythical, exclusive, and godly items. It will increase the value of your inventory, which you can use to trade better items or to get better value. Once you achieve this position, it will be a little easier for you to win trades.
- Check update of the item value: Once you enter the trading plaza, you must start approaching players to complete a trade. It is advisable to check the worth of the units you have. Make sure you are not selling the items at a lesser value. Gem is the current currency of TTD, so always check the gem value of the item. If you have a signed item, then the value of the item can go higher.