In the bustling world of Adopt Me on Roblox, players engage in a vibrant economy centered around trading pets, items, and currency. One common term you’ll encounter in the trading community is “WFL,” which stands for “Win/Fair/Lose.” In this guide, we’ll delve into what WFL means in Adopt Me and how it influences trading decisions.
Adopt Me Pets Values:
Pet | Name | Rarity | Value | Neon Value | Mega Neon Value | From |
---|---|---|---|---|---|---|
Shadow Dragon | Legendary | 8,503 | 34,012 | 136,048 | Robux | |
Bat Dragon | Legendary | 6,935 | 27,740 | 110,960 | Candy Trading Shop | |
Giraffe | Legendary | 4,940 | 19,760 | 79,040 | Safari Egg | |
Frost Dragon | Legendary | 2,993 | 11,972 | 47,888 | Robux | |
Owl | Legendary | 2,185 | 8,740 | 34,960 | Farm Egg | |
Parrot | Legendary | 1,900 | 7,600 | 30,400 | Jungle Egg | |
Evil Unicorn | Legendary | 1,497 | 5,988 | 23,952 | Candy Trading Shop | |
Crow | Legendary | 1,425 | 5,700 | 22,800 | Farm Egg | |
Hedgehog | Ultra Rare | 855 | 3,420 | 13,680 | Gingerbread | |
Monkey King | Legendary | 677 | 2,708 | 10,832 | Combining | |
Arctic Reindeer | Legendary | 642 | 2,568 | 10,272 | Christmas Egg | |
Dalmatian | Ultra Rare | 418 | 1,672 | 6,688 | Robux | |
Capricorn | Legendary | 380 | 1,520 | 6,080 | Robux | |
Albino Monkey | Legendary | 357 | 1,428 | 5,712 | Premium Monkey Box | |
Flamingo | Ultra Rare | 333 | 1,332 | 5,328 | Safari Egg | |
Lion | Ultra Rare | 319 | 1,276 | 5,104 | Safari Egg | |
Dragonfly | Legendary | 280 | 1,120 | 4,480 | Royal Egg, Pet Egg, Cracked Egg | |
Turtle | Legendary | 262 | 1,048 | 4,192 | Aussie Egg | |
Blue Dog | Uncommon | 251 | 1,004 | 4,016 | Blue Egg | |
Elephant | Rare | 210 | 840 | 3,360 | Safari Egg | |
Crocodile | Ultra Rare | 194 | 776 | 3,104 | Jungle Egg | |
Diamond Albatross | Legendary | 193 | 772 | 3,088 | Golden Clam | |
Giant Gold Scarab | Legendary | 192 | 768 | 3,072 | Mud Ball | |
Hyena | Rare | 190 | 760 | 3,040 | Safari Egg | |
Kangaroo | Legendary | 190 | 760 | 3,040 | Aussie Egg | |
Lava Dragon | Legendary | 190 | 760 | 3,040 | Halloween Event 2022 | |
Cow | Rare | 186 | 744 | 2,976 | Farm Egg | |
Lava Wolf | Legendary | 185 | 740 | 2,960 | Halloween Event 2022 | |
Strawberry Shortcake Bat Dragon | Legendary | 185 | 740 | 2,960 | Winter Event 2022 | |
Meerkat | Uncommon | 182 | 728 | 2,912 | Safari Egg | |
Frost Fury | Legendary | 181 | 724 | 2,896 | Robux | |
Diamond Unicorn | Legendary | 174 | 696 | 2,784 | Diamond Egg | |
Puffin | Ultra Rare | 170 | 680 | 2,720 | Winter Holiday Event 2021 | |
Zombie Buffalo | Ultra Rare | 153 | 612 | 2,448 | Candy Trading Shop | |
Pink Cat | Uncommon | 151 | 604 | 2,416 | Pink Egg | |
Queen Bee | Legendary | 151 | 604 | 2,416 | Honey | |
Ninja Monkey | Legendary | 148 | 592 | 2,368 | Combining | |
Wild Boar | Uncommon | 147 | 588 | 2,352 | Safari Egg | |
Skele-Rex | Legendary | 143 | 572 | 2,288 | Candy Trading Shop | |
Diamond Dragon | Legendary | 133 | 532 | 2,128 | Diamond Egg | |
Ancient Dragon | Legendary | 130 | 520 | 2,080 | Royal Egg, Pet Egg, Cracked Egg | |
Light Brown Shetland Pony | Legendary | 130 | 520 | 2,080 | Winter Event 2022 | |
Diamond Ladybug | Legendary | 129 | 516 | 2,064 | Diamond Lavender | |
Ice Moth Dragon | Legendary | 125 | 500 | 2,000 | Winter Event 2022 | |
Shrew | Rare | 125 | 500 | 2,000 | Gingerbread | |
Chimera | Legendary | 120 | 480 | 1,920 | Halloween Event 2022 | |
Black Panther | Uncommon | 118 | 472 | 1,888 | Jungle Egg | |
Alicorn | Legendary | 110 | 440 | 1,760 | Royal Egg, Pet Egg, Cracked Egg | |
Diamond Griffin | Legendary | 105 | 420 | 1,680 | Diamond Egg | |
Platypus | Ultra Rare | 103 | 412 | 1,648 | Jungle Egg | |
Capybara | Uncommon | 95 | 380 | 1,520 | Jungle Egg | |
Rhino | Rare | 92 | 368 | 1,472 | Jungle Egg | |
Turkey | Ultra Rare | 90 | 360 | 1,440 | Farm Egg | |
Llama | Ultra Rare | 86 | 344 | 1,376 | Farm Egg | |
Drake | Uncommon | 85 | 340 | 1,360 | Farm Egg | |
Goat | Ultra Rare | 85 | 340 | 1,360 | Robux | |
Silly Duck | Uncommon | 85 | 340 | 1,360 | Farm Egg | |
Brown Bear | Rare | 76 | 304 | 1,216 | Jungle Egg | |
Golden Rat | Legendary | 73 | 292 | 1,168 | Rat Box | |
Dodo | Legendary | 72 | 288 | 1,152 | Fossil Egg | |
Phoenix | Legendary | 72 | 288 | 1,152 | Mythic Egg | |
Pig | Rare | 72 | 288 | 1,152 | Farm Egg | |
Golden Penguin | Legendary | 71 | 284 | 1,136 | Golden Goldfish | |
Shark | Legendary | 71 | 284 | 1,136 | Ocean Egg | |
T-Rex | Legendary | 71 | 284 | 1,136 | Fossil Egg | |
Arctic Fox | Ultra Rare | 69 | 276 | 1,104 | Christmas Egg | |
Golden Unicorn | Legendary | 69 | 276 | 1,104 | Golden Egg | |
Goldhorn | Legendary | 69 | 276 | 1,104 | Mythic Egg | |
Octopus | Legendary | 69 | 276 | 1,104 | Ocean Egg | |
Wolf | Uncommon | 69 | 276 | 1,104 | Christmas Egg | |
Golden Dragon | Legendary | 68 | 272 | 1,088 | Golden Egg | |
Golden Ladybug | Legendary | 68 | 272 | 1,088 | Diamond Lavender | |
King Bee | Legendary | 68 | 272 | 1,088 | Honey | |
Snow Owl | Legendary | 67 | 268 | 1,072 | Gingerbread | |
Axolotl | Legendary | 66 | 264 | 1,056 | Robux | |
Swan | Rare | 64 | 256 | 1,024 | Christmas Egg | |
Polar Bear | Rare | 62 | 248 | 992 | Christmas Egg | |
Toy Monkey | Ultra Rare | 62 | 248 | 992 | Combining | |
Baku | Legendary | 60 | 240 | 960 | Japan Egg | |
Maneki-Neko | Legendary | 60 | 240 | 960 | Japan Egg | |
Ram | Ultra Rare | 60 | 240 | 960 | Winter Event 2022 | |
Business Monkey | Ultra Rare | 59 | 236 | 944 | Combining | |
Cobra | Legendary | 57 | 228 | 912 | Robux | |
Guardian Lion | Legendary | 55 | 220 | 880 | Robux | |
Snowball Pet | Ultra Rare | 55 | 220 | 880 | Winter Event 2022 | |
Zombie Wolf | Ultra Rare | 55 | 220 | 880 | Halloween Event 2022 | |
Golden Griffin | Legendary | 54 | 216 | 864 | Golden Egg | |
Lamb | Ultra Rare | 54 | 216 | 864 | Robux | |
Reindeer | Rare | 54 | 216 | 864 | 2019 Advent Calendar | |
Unicorn | Legendary | 50 | 200 | 800 | Retired Egg | |
White Shetland Pony | Ultra Rare | 50 | 200 | 800 | Winter Event 2022 | |
Zodiac Minion Chick | Legendary | 50 | 200 | 800 | Zodiac Minion Egg | |
2021 Uplift Butterfly | Uncommon | 48 | 192 | 768 | Bucks | |
Peacock | Legendary | 48 | 192 | 768 | Robux | |
Cerberus | Legendary | 46 | 184 | 736 | Robux | |
Ghost Bunny | Ultra Rare | 46 | 184 | 736 | Candy Trading Shop | |
Lynx | Rare | 45 | 180 | 720 | Gingerbread | |
Yeti | Ultra Rare | 44 | 176 | 704 | Gingerbread | |
Chicken | Common | 43 | 172 | 688 | Farm Egg | |
Rat | Rare | 42 | 168 | 672 | Rat Box | |
Albino Bat | Ultra Rare | 41 | 164 | 656 | Candy Trading Shop | |
Kitsune | Legendary | 41 | 164 | 656 | Robux | |
Robo Dog | Legendary | 41 | 164 | 656 | Robux | |
Evil Basilisk | Ultra Rare | 40 | 160 | 640 | Halloween Event 2022 | |
Evil Chickatrice | Ultra Rare | 40 | 160 | 640 | Halloween Event 2022 | |
Frog | Ultra Rare | 40 | 160 | 640 | Aussie Egg | |
Koala | Ultra Rare | 40 | 160 | 640 | Aussie Egg | |
Australian Kelpie | Rare | 36 | 144 | 576 | Aussie Egg | |
Clownfish | Ultra Rare | 36 | 144 | 576 | Ocean Egg | |
Dragon | Legendary | 36 | 144 | 576 | Retired Egg | |
Emu | Rare | 36 | 144 | 576 | Aussie Egg | |
Hydra | Ultra Rare | 34 | 136 | 544 | Mythic Egg | |
Musk Ox | Rare | 34 | 136 | 544 | Gingerbread | |
Wyvern | Ultra Rare | 34 | 136 | 544 | Mythic Egg | |
Space Whale | Ultra Rare | 33 | 132 | 528 | Outside Nursery | |
Chickatrice | Uncommon | 32 | 128 | 512 | Halloween Event 2022 | |
Red Squirrel | Ultra Rare | 32 | 128 | 512 | Robux | |
Deinonychus | Ultra Rare | 31 | 124 | 496 | Fossil Egg | |
Sabertooth | Ultra Rare | 31 | 124 | 496 | Fossil Egg | |
Basilisk | Rare | 30 | 120 | 480 | Halloween Event 2022 | |
Dilophosaurus | Rare | 30 | 120 | 480 | Fossil Egg | |
Ghost Wolf | Rare | 30 | 120 | 480 | Halloween Event 2022 | |
Pterodactyl | Rare | 30 | 120 | 480 | Fossil Egg | |
Steppe Lion | Rare | 30 | 120 | 480 | Winter Event 2022 | |
Woolly Mammoth | Rare | 30 | 120 | 480 | Fossil Egg | |
Griffin | Legendary | 29 | 116 | 464 | Robux | |
Starfish | Ultra Rare | 29 | 116 | 464 | Star Rewards | |
Ladybug | Ultra Rare | 28 | 112 | 448 | Diamond Lavender | |
Red Crowned Crane | Ultra Rare | 28 | 112 | 448 | Japan Egg | |
Spider Crab | Ultra Rare | 27 | 108 | 432 | Japan Egg | |
Metal Ox | Legendary | 26 | 104 | 416 | Ox Box | |
Narwhal | Rare | 26 | 104 | 416 | Ocean Egg | |
Trapdoor Snail | Ultra Rare | 26 | 104 | 416 | Japan Egg | |
Horse | Ultra Rare | 25 | 100 | 400 | Robux | |
Seahorse | Rare | 25 | 100 | 400 | Ocean Egg | |
Snowman | Uncommon | 25 | 100 | 400 | Gingerbread | |
Toucan | Ultra Rare | 25 | 100 | 400 | Star Rewards | |
Merhorse | Rare | 24 | 96 | 384 | Mythic Egg | |
Sasquatch | Rare | 23 | 92 | 368 | Mythic Egg | |
Swordfish | Ultra Rare | 21 | 84 | 336 | Royal Egg, Pet Egg, Cracked Egg | |
Corgi | Ultra Rare | 20 | 80 | 320 | Royal Egg, Pet Egg, Cracked Egg | |
Orangutan | Rare | 20 | 80 | 320 | ||
Penguin | Ultra Rare | 20 | 80 | 320 | Golden Goldfish | |
Bat | Uncommon | 19 | 76 | 304 | Bat Box | |
Robot | Ultra Rare | 19 | 76 | 304 | Royal Egg, Pet Egg, Cracked Egg | |
Irish Elk | Rare | 18 | 72 | 288 | Winter Event 2022 | |
Zebra | Rare | 18 | 72 | 288 | Royal Egg, Pet Egg, Cracked Egg | |
Bee | Ultra Rare | 17 | 68 | 272 | Honey | |
Dingo | Uncommon | 17 | 68 | 272 | Aussie Egg | |
Parakeet | Rare | 17 | 68 | 272 | Royal Egg, Pet Egg, Cracked Egg | |
Ibis | Rare | 16 | 64 | 256 | Japan Egg | |
Robin | Common | 16 | 64 | 256 | Christmas Egg | |
Koi Carp | Rare | 15 | 60 | 240 | Japan Egg | |
Leopard Cat | Rare | 15 | 60 | 240 | Japan Egg | |
Ginger Cat | Ultra Rare | 14 | 56 | 224 | Star Rewards | |
Glyptodon | Uncommon | 14 | 56 | 224 | Fossil Egg | |
Stegosaurus | Uncommon | 14 | 56 | 224 | Fossil Egg | |
Triceratops | Uncommon | 14 | 56 | 224 | Fossil Egg | |
Ermine | Uncommon | 13 | 52 | 208 | Winter Event 2022 | |
Dark Brown Shetland Pony | Rare | 12 | 48 | 192 | Winter Event 2022 | |
Lunar Ox | Ultra Rare | 12 | 48 | 192 | Ox Box | |
Slug | Uncommon | 12 | 48 | 192 | Halloween Event 2022 | |
Bandicoot | Common | 11 | 44 | 176 | Aussie Egg | |
Panda | Ultra Rare | 10 | 40 | 160 | Robux | |
Red Panda | Ultra Rare | 10 | 40 | 160 | Retired Egg | |
Shiba Inu | Ultra Rare | 10 | 40 | 160 | Retired Egg | |
Crab | Uncommon | 9 | 36 | 144 | Ocean Egg | |
Dolphin | Uncommon | 9 | 36 | 144 | Ocean Egg | |
Ground Sloth | Common | 9 | 36 | 144 | Fossil Egg | |
Sloth | Ultra Rare | 9 | 36 | 144 | Robux | |
Tasmanian Tiger | Common | 9 | 36 | 144 | Fossil Egg | |
Kirin | Uncommon | 7 | 28 | 112 | Mythic Egg | |
Monkey | Rare | 7 | 28 | 112 | Monkey Box | |
Stingray | Common | 7 | 28 | 112 | Ocean Egg | |
Wolpertinger | Common | 6 | 24 | 96 | Mythic Egg | |
Camel | Uncommon | 5 | 20 | 80 | Royal Egg, Pet Egg, Cracked Egg | |
Donkey | Uncommon | 5 | 20 | 80 | Royal Egg, Pet Egg, Cracked Egg | |
Ox | Rare | 5 | 20 | 80 | Ox Box | |
Poodle | Uncommon | 5 | 20 | 80 | Royal Egg | |
Beaver | Rare | 4 | 16 | 64 | Retired Egg | |
Bunny | Rare | 4 | 16 | 64 | Retired Egg | |
Rabbit | Rare | 4 | 16 | 64 | Retired Egg | |
Rhino Beetle | Uncommon | 4 | 16 | 64 | Japan Egg | |
Snow Puma | Rare | 4 | 16 | 64 | Retired Egg | |
Tanuki | Uncommon | 4 | 16 | 64 | Japan Egg | |
Dugong | Common | 3 | 12 | 48 | Japan Egg | |
Sado Mole | Common | 3 | 12 | 48 | Japan Egg | |
Ant | Common | 2 | 8 | 32 | Pet Egg, Cracked Egg | |
Buffalo | Common | 2 | 8 | 32 | Retired Egg | |
Chocolate Labrador | Uncommon | 2 | 8 | 32 | Retired Egg | |
Fennec Fox | Uncommon | 2 | 8 | 32 | Retired Egg | |
Mouse | Common | 2 | 8 | 32 | Pet Egg, Cracked Egg | |
Otter | Common | 2 | 8 | 32 | Retired Egg | |
Puma | Uncommon | 2 | 8 | 32 | Retired Egg | |
Snow Cat | Uncommon | 2 | 8 | 32 | Retired Egg | |
Cat | Common | 1 | 4 | 16 | Retired Egg | |
Dog | Common | 1 | 4 | 16 | Retired Egg | |
Ice Wolf | Ultra Rare | 300 | 1,200 | 4,800 | Winter Event 2022 | |
Gingerbread Reindeer | Ultra Rare | 250 | 1,000 | 4,000 | Winter Event 2022 | |
Wooly Rhino | Ultra Rare | 100 | 400 | 1,600 | Winter Event 2022 |
Adopt Me Egg Values:
Egg | Name | Rarity | Value | From |
---|---|---|---|---|
Safari Egg | Legendary | 3,420 | Nursery – Gumball Machine | |
Blue Egg | Rare | 2,043 | Easter Event 2019 | |
Jungle Egg | Legendary | 1,900 | Nursery – Gumball Machine | |
Pink Egg | Rare | 1,853 | Easter Event 2019 | |
Farm Egg | Legendary | 1,663 | Nursery – Gumball Machine | |
Golden Gift | Legendary | 1,093 | Christmas Event 2019 | |
Premium Monkey Box | Legendary | 713 | Monkey Fairground Event | |
Christmas Gift | Legendary | 475 | Christmas Event 2019 | |
Christmas Egg | Legendary | 428 | Christmas Event 2019 | |
Rat Box | Legendary | 331 | Lunar New Year Event 2020 | |
Monkey Box | Rare | 219 | Monkey Fairground Event | |
Easter 2020 Egg | Common | 200 | Easter Event 2020 | |
Diamond Egg | Legendary | 117 | Star Rewards | |
Bat Box | Rare | 112 | Lunar New Year Event 2020 | |
Aussie Egg | Legendary | 91 | Nursery – Gumball Machine | |
Golden Egg | Legendary | 60 | Star Rewards | |
Fossil Egg | Legendary | 41 | Nursery – Gumball Machine | |
Zodiac Minion Egg | Legendary | 40 | Minions Event 2022 – Gru’s Lab | |
Royal Egg | Legendary | 34 | Nursery – Sir Woofington | |
Wolf Box | Legendary | 32 | Halloween Event 2022 | |
Ocean Egg | Legendary | 31 | Nursery – Gumball Machine | |
Retired Egg | Rare | 30 | Nursery – VIP Room | |
Mythic Egg | Legendary | 27 | Nursery – Gumball Machine | |
Massive Gift | Legendary | 22 | Adoption Island – Gifts Display | |
Woodland Egg | Legendary | 16 | Nursery – Gumball Machine | |
Japan Egg | Legendary | 15 | Nursery – Gumball Machine | |
Pet Egg | Rare | 14 | Nursery – Holly | |
Big Gift | Rare | 10 | Adoption Island – Gifts Display | |
Small Gift | Common | 5 | Adoption Island – Gifts Display | |
Cracked Egg | Common | 4 | Nursery – Doug | |
Starter Egg | Common | 0 | Nursery – Sir Woofington |
Adopt Me Vehicle values
Vehicle | Name | Rarity | Value | From |
---|---|---|---|---|
Neon Black Scooter | Common | 3,325 | Gifts | |
Ghost Vehicle | Ultra Rare | 2,000 | Halloween Event 2018 | |
GoKart | Ultra Rare | 1,000 | Robux | |
Roblox Snowboard | Common | 950 | Gifts | |
Rocket Sled | Legendary | 594 | Gifts | |
Snow Snowboard | Common | 594 | Gifts | |
Cloud | Legendary | 428 | Gifts | |
Neon Black Skateboard | Ultra Rare | 250 | Gifts | |
Adopt Me Snowboard 1 | Common | 179 | Gifts | |
Adopt Me Snowboard 2 | Common | 179 | Gifts | |
Bunny Carriage | Legendary | 179 | Gifts | |
Gold Snowboard | Common | 179 | Gifts | |
Horse Cycle | Legendary | 167 | Gifts | |
Unicorn Cycle | Legendary | 167 | Gifts | |
Ice Snowboard | Common | 152 | Gifts | |
Monocycle | Legendary | 152 | Gifts | |
Bathtub | Legendary | 143 | Gifts | |
Mono-Moped | Legendary | 143 | Gifts | |
Donut Cycle | Legendary | 119 | Gifts | |
Moped | Rare | 119 | Vehicle Dealership | |
Festive Deliveries Present Truck | Ultra Rare | 110 | Winter Holiday Event 2021 | |
Cookie Unicycle | Ultra Rare | 100 | Christmas Event 2019 | |
Flower Wagon | Ultra Rare | 100 | Spring Festival Event 2020 | |
Neon Green Skateboard | Ultra Rare | 100 | Gifts | |
Neon Orange Scooter | Ultra Rare | 100 | Gifts | |
Neon Pink Scooter | Ultra Rare | 100 | Gifts | |
Adopt Me Boy Scooter | Rare | 95 | Gifts | |
Adopt Me Girl Scooter | Rare | 95 | Gifts | |
Dogmobile | Legendary | 95 | Gifts | |
Pumpkin Carriage | Legendary | 95 | Halloween Event 2019 | |
SantaÂ’s Sleigh | Legendary | 95 | Christmas Event 2019 | |
Traveling House | Legendary | 95 | Gifts | |
Black Snowboard | Common | 91 | Gifts | |
Blue Neon Snowboard | Common | 91 | Gifts | |
Blue Scooter | Common | 91 | Gifts | |
Blue Skateboard | Common | 91 | Gifts | |
Blue Snowboard | Common | 91 | Gifts | |
Cupcake Scooter | Rare | 91 | Gifts | |
Duck Scooter | Rare | 91 | Gifts | |
Fossil Paw Helicopter | Rare | 91 | Wooden Pedestal | |
Green Neon Snowboard | Common | 91 | Gifts | |
Orange Neon Snowboard | Common | 91 | Gifts | |
Pink Neon Snowboard | Common | 91 | Gifts | |
Racing Monoplane | Rare | 91 | Wooden Pedestal | |
SUV | Legendary | 91 | Robux | |
White Neon Snowboard | Common | 91 | Gifts | |
White Skateboard | Common | 91 | Gifts | |
White Snowboard | Common | 91 | Gifts | |
Neon Blue Scooter | Ultra Rare | 90 | Gifts | |
Neon Blue Skateboard | Ultra Rare | 90 | Gifts | |
Neon Green Scooter | Ultra Rare | 90 | Gifts | |
Neon Orange Skateboard | Ultra Rare | 90 | Gifts | |
Neon Pink Skateboard | Ultra Rare | 90 | Gifts | |
Neon Red Scooter | Ultra Rare | 90 | Gifts | |
Neon Red Skateboard | Ultra Rare | 90 | Gifts | |
Neon White Scooter | Ultra Rare | 90 | Gifts | |
Neon White Skateboard | Ultra Rare | 90 | Gifts | |
Shadow Rider | Legendary | 90 | Halloween Event 2022 | |
Bethink Skateboard | Rare | 86 | Gifts | |
Gold Scooter | Uncommon | 86 | Gifts | |
Gold Skateboard | Uncommon | 86 | Gifts | |
Wood Skateboard | Uncommon | 86 | Gifts | |
Headless HorsemanÂ’s Biplane | Legendary | 85 | Halloween Event 2022 | |
Trireme | Ultra Rare | 85 | Desert Shop | |
Ice Queen Sleigh | Ultra Rare | 80 | Christmas Event 2019 | |
Snow Plow | Ultra Rare | 80 | Snowy Igloo Shop | |
Tundra Exploration Machine | Ultra Rare | 80 | Snowy Igloo Shop | |
Black Skateboard | Common | 76 | Gifts | |
Doge Skateboard | Rare | 76 | Gifts | |
Emoji Scooter | Rare | 76 | Gifts | |
Fidget Skateboard | Rare | 76 | Gifts | |
Fissy Skateboard | Rare | 76 | Gifts | |
Ice Scooter | Uncommon | 76 | Gifts | |
Pink Skateboard | Common | 76 | Gifts | |
Landsailer | Ultra Rare | 70 | Desert Shop | |
Zamboni | Ultra Rare | 70 | Pet Store | |
Ribcage Carriage | Legendary | 62 | Halloween Event 2020 | |
Wing Trunk Car | Legendary | 62 | Robux | |
Black Scooter | Common | 60 | Gifts | |
Clown Car | Ultra Rare | 60 | Monkey Fairground | |
Lunar Muscle Car | Ultra Rare | 55 | Lunar New Year Event 2021 | |
Bubble Car | Legendary | 53 | Robux | |
Magical Girl Car | Legendary | 53 | Robux | |
Pink Scooter | Common | 53 | Gifts | |
White Scooter | Common | 53 | Gifts | |
Heart Hoverboard | Ultra Rare | 50 | Robux | |
Axel | Legendary | 48 | Robux | |
Dino Truck | Legendary | 48 | Gifts | |
Douglas | Legendary | 48 | Robux | |
Ice Cream Truck | Legendary | 48 | Robux | |
Imagination Box | Legendary | 48 | Gifts | |
Prince Carriage | Legendary | 48 | Robux | |
Princess Carriage | Legendary | 48 | Robux | |
Royal Carriage | Legendary | 48 | Robux | |
Sled | Rare | 48 | Christmas Gift | |
Speedboat | Rare | 48 | Wooden Pedestal | |
Squirrel Car | Legendary | 48 | Gifts | |
Tiffany | Legendary | 48 | Robux | |
Banana Car | Legendary | 43 | Gifts | |
Choo Choo Train | Legendary | 43 | Gifts | |
Doge Scooter | Rare | 43 | Gifts | |
Glass Scooter | Uncommon | 43 | Gifts | |
Glass Skateboard | Uncommon | 43 | Gifts | |
Glass Snowboard | Common | 43 | Gifts | |
Hovercar | Legendary | 43 | Gifts | |
Melon Skateboard | Rare | 43 | Gifts | |
Wood Scooter | Uncommon | 43 | Gifts | |
Donut Unicycle | Ultra Rare | 40 | Gifts | |
Muscle Car | Ultra Rare | 40 | Vehicle Dealership | |
Plant Powered Roller Skates | Ultra Rare | 40 | Gifts | |
Rocket Racer | Ultra Rare | 35 | Star Rewards | |
Unicorn Zombie Ponycycle | Ultra Rare | 35 | Halloween Event 2022 | |
Daisy Unicycle | Rare | 34 | Spring Festival 2020 | |
Dirt Bike Unicycle | Ultra Rare | 30 | Gifts | |
Magical Princess Unicycle | Ultra Rare | 30 | Gifts | |
Throwing Knife Target | Rare | 30 | Halloween Event 2022 | |
Clown Unicycle | Uncommon | 22 | Monkey Boxes | |
Hoverboard | Legendary | 22 | Gifts | |
WitchÂ’s Caravan | Legendary | 19 | Star Rewards | |
Rocket Skates | Rare | 15 | Gifts | |
Camper Van | Rare | 12 | Vehicle Dealership | |
Futuristic Unicycle | Rare | 12 | Gifts | |
Offroader | Rare | 12 | Vehicle Dealership | |
Pizza Unicycle | Rare | 12 | Gifts | |
Surfboard | Rare | 12 | Pool Store | |
Bike | Common | 10 | Vehicle Dealership | |
Blue Rider | Rare | 10 | Star Rewards | |
Car | Uncommon | 10 | Vehicle Dealership | |
Convertible | Rare | 10 | Vehicle Dealership | |
Human Bubble | Rare | 10 | Star Rewards | |
Motorcycle | Common | 10 | Vehicle Dealership | |
Multi-Bike | Common | 10 | Vehicle Dealership | |
Tiny Convertible | Uncommon | 10 | Vehicle Dealership | |
Butterfly Roller Skates | Rare | 4 | Gifts | |
Roller Skates | Common | 4 | Toy Shop | |
Standard Roller Skates | Common | 4 | Toy Shop | |
Standard Unicycle | Common | 4 | Toy Shop | |
Unicycle | Uncommon | 4 | Toy Shop | |
Limo | Ultra Rare | Not Tradeable | Robux |
Adopt Me Stroller Values
Stroller | Name | Rarity | Value | From |
---|---|---|---|---|
Egg Stroller | Rare | 500 | Easter Event 2018 | |
Heart Stroller | Rare | 200 | ValentineÂ’s Event 2019 | |
Quad Stroller | Rare | 180 | Gifts | |
Vampire Stroller | Rare | 170 | Halloween Event 2018 | |
Cradle Stroller | Rare | 150 | Gifts | |
Baby Basket Stroller | Ultra Rare | 110 | Gifts | |
Duck Stroller | Ultra Rare | 100 | Gifts | |
Trike Stroller | Rare | 100 | Gifts | |
Race Car Stroller | Ultra Rare | 90 | Gifts | |
French Fries Stroller | Ultra Rare | 80 | Gifts | |
Unicorn Stroller | Ultra Rare | 80 | Gifts | |
Ice Cream Stroller | Rare | 80 | Gifts | |
Cannon Stroller | Ultra Rare | 70 | Gifts | |
Easter Egg Stroller | Ultra Rare | 60 | Easter Event 2019 | |
Reindeer Stroller | Ultra Rare | 60 | Christmas Event 2019 | |
Pizza Stroller | Rare | 60 | Gifts | |
Pumpkin Stroller | Rare | 60 | Halloween Event 2020 | |
Flower Stroller | Ultra Rare | 50 | Spring Festival Event 2020 | |
Airplane Stroller | Rare | 50 | Gifts | |
Half Egg Stroller | Ultra Rare | 40 | Easter Event 2019 | |
Popsicle Stroller | Ultra Rare | 40 | Gifts | |
Cauldron Stroller | Rare | 40 | Halloween Event 2019 | |
Hatched Egg Stroller | Rare | 40 | Gifts | |
Bunny Stroller | Ultra Rare | 35 | Easter Event 2019 | |
Kangaroo Stroller | Ultra Rare | 35 | Gifts | |
Palanquin Stroller | Ultra Rare | 30 | Lunar New Year Event 2021 | |
Dog House Stroller | Rare | 30 | Gifts | |
Rainbow Stroller | Ultra Rare | 25 | Baby Shop | |
Balloon Stroller | Ultra Rare | 20 | Baby Shop | |
Lunar Stroller | Ultra Rare | 20 | Gifts | |
Triple Stroller | Ultra Rare | 20 | Gifts | |
Banana Stroller | Rare | 20 | Gifts | |
Teacup Stroller | Legendary | 15 | Baby Shop | |
Rocket Ship Stroller | Rare | 15 | Baby Shop | |
Throne Stroller | Rare | 15 | Baby Shop | |
Crystal Ball Stroller | Rare | 10 | Halloween Event 2022 | |
Egyptian Chariot Stroller | Ultra Rare | 10 | Desert Weather Map | |
Red Wagon Stroller | Ultra Rare | 10 | Gifts | |
Snow Mobile Stroller | Ultra Rare | 10 | Snow Weather Update | |
Woodland Cradle Stroller | Ultra Rare | 10 | Gifts | |
Crate Stroller | Rare | 10 | Gifts | |
Egg Basket Stroller | Rare | 10 | Easter Event 2022 | |
Car Stroller | Uncommon | 10 | Baby Shop | |
Double Stroller | Uncommon | 10 | Baby Shop | |
Catapult Stroller | Ultra Rare | 5 | Gifts | |
Hover Stroller | Ultra Rare | 5 | Baby Shop | |
Wheelbarrow Stroller | Ultra Rare | 5 | Campground | |
Halloween Black Witch Hat Stroller | Rare | 5 | Halloween Event 2021 | |
High Heel Stroller | Rare | 5 | Gifts | |
Pelican Stroller | Rare | 5 | Baby Shop | |
Princess Stroller | Rare | 5 | Baby Shop | |
Droplet Stroller | Uncommon | 5 | Baby Shop | |
Magic Carpet Stroller | Uncommon | 5 | Baby Shop | |
Magic Moon Stroller | Uncommon | 5 | Baby Shop | |
RGB Stroller | Uncommon | 5 | RGB Reward Box | |
Stroller | Uncommon | 5 | Baby Shop | |
Default Stroller | Common | Not Tradeable | Starting Item |
What is WFL in Adopt Me?
WFL is an abbreviation used by traders to quickly assess the fairness of a trade offer. It represents three possible outcomes:
- Win: A trade where one party receives significantly more value than the other. In a “Win” trade, one player gains an advantage over the other, often by receiving rare or highly desirable items or pets.
- Fair: A trade where both parties exchange items of similar value. In a “Fair” trade, neither player gains a significant advantage, and the exchange is considered equitable.
- Lose: A trade where one party receives significantly less value than the other. In a “Lose” trade, one player may feel disadvantaged by giving up valuable items or pets without receiving commensurate value in return.
How WFL Influences Trading Decisions
